Area comparison: overlay two places at true scale
Pick two places and see their outlines at true relative size
How many Hong Kongs fit into Taiwan? How does Seoul compare with Taipei? Choose two places to see the area ratio, population and density, plus an overlay drawn to official land area. Figures carry reference dates and official sources, and are also put into familiar US terms.
Pick two places
Taiwan is about 32.5 times the size of Hong Kong
Taiwan has about 3.09 times the population of Hong Kong
At least one of these places has no usable outline yet (sources that forbid commercial use are not included), so only the numbers are compared.
- In familiar terms: Hong Kong ≈ 1.43 × New York City
- In familiar terms: Taiwan ≈ 1.44 × Maryland
| Hong Kong | Taiwan | |
|---|---|---|
| Area (km²) | 1,114.6 2026-01-01 | 36,197.3 2024-12-31 |
| Population | 7,534,200 2024-12-31 | 23,299,132 2025-12-31 |
| Density (people/km²) | 6,759.7 | 643.7 |
Area and population often come from different reference dates; density is one divided by the other, so read it together with the dates and definitions.
Definitions and sources
- Hong Kong: Year-end population and total land area of the Hong Kong SAR. Census and Statistics Department, Hong Kong, Lands Department, Hong Kong
- Taiwan: Registered population and official administrative land area. Ministry of the Interior, Taiwan
Copied
How the overlay is drawn
Ordinary web maps use the Mercator projection, which inflates places the farther they are from the equator. Here each outline is first normalised to its official land area, then scaled by the square root of the area ratio with its shape unchanged, and the two are centred on each other. Relative size on the picture is therefore true relative area; the placement is only for comparison and says nothing about real location or distance.
“In familiar terms” measures each place against a ladder of US places, all from one U.S. Census Bureau table: Manhattan, Washington, D.C., New York City, Rhode Island, Delaware, Connecticut, Hawaii, Maryland, West Virginia, Virginia, Florida, California, Texas, Alaska. The closest step on a logarithmic scale is used.
Areas and populations come from official statistics, each with its reference date. The same place can have more than one “area” (with or without reclaimed land or outlying islands); open “Definitions and sources” to see which one is used. The data is maintained by joelin.cc’s geographic comparison series (articles in Chinese).
All 54 places (by area)
| Place | Area (km²) | Population |
|---|---|---|
| Indonesia | 1,892,410.1 | 284,670,000 |
| Texas | 676,660.2 | 31,709,821 |
| Thailand | 513,139.5 | 65,951,210 |
| California | 403,676.6 | 39,355,309 |
| Japan | 377,975.6 | 123,802,000 |
| Vietnam | 331,338.3 | 101,343,800 |
| Florida | 138,973.8 | 23,462,518 |
| North Korea | 120,538 | 26,571,000 |
| South Korea | 100,459.9 | 51,805,547 |
| Hokkaido | 78,419.2 | 5,043,000 |
| Kyushu | 36,780.8 | 12,002,707 |
| Taiwan | 36,197.3 | 23,299,132 |
| Taiwan Main Island | 35,812.1 | 22,992,953 |
| Hainan Island | 33,900 | 10,552,300 |
| North Gyeongsang Province | 18,428.2 | 2,506,526 |
| Gangwon State | 16,876.3 | 1,508,500 |
| Hawaii | 16,634.4 | 1,432,820 |
| South Gyeongsang Province | 10,543.5 | 3,207,383 |
| Gyeonggi Province | 10,207.7 | 13,730,135 |
| South Chungcheong Province | 8,248.3 | 2,136,753 |
| Jeonbuk State | 8,077.7 | 1,724,856 |
| North Chungcheong Province | 7,406.7 | 1,596,502 |
| Shanghai | 6,340.5 | 24,854,100 |
| Bali Province | 5,590 | 4,461,270 |
| Okinawa Prefecture | 2,282.1 | 1,467,065 |
| New Taipei City | 2,052.6 | 4,044,831 |
| Jeju Province | 1,850.3 | 674,817 |
| Daegu | 1,499.7 | 2,353,032 |
| Okinawa Main Island | 1,208.5 | 1,352,975 |
| Hong Kong | 1,114.6 | 7,534,200 |
| Incheon | 1,069.6 | 3,051,961 |
| Ulsan | 1,062.9 | 1,091,948 |
| New York City | 778.3 | 8,584,629 |
| Busan | 771.7 | 3,241,600 |
| Singapore | 744.3 | 6,111,175 |
| Tokyo 23 Special Wards | 627.5 | 9,873,999 |
| Seoul | 605.2 | 9,335,444 |
| Phu Quoc Island | 567 | 179,480 |
| Phuket Province | 543 | 429,583 |
| Daejeon | 539.8 | 1,440,729 |
| Sejong | 465 | 391,965 |
| Taipei City | 271.8 | 2,439,507 |
| Koh Samui | 227 | 69,689 |
| Ishigaki Island | 222.2 | 49,387 |
| Koh Chang | 212.4 | 8,728 |
| Koh Pha-ngan | 168 | 17,268 |
| Miyako Island | 158.5 | 50,218 |
| Kinmen County | 151.7 | 139,313 |
| Penghu County | 128 | 107,901 |
| Orchid Island | 48.4 | 5,220 |
| Macao | 33.4 | 686,500 |
| Koh Tao | 21 | 2,531 |
| Green Island | 15.1 | 4,327 |
| Xiaoliuqiu | 6.8 | 12,076 |
Data licence
Geographic comparison data maintained by joelin.cc. Areas and populations come from official statistics, each with its source and reference date. Outlines are normalized to official area (normalizedArea) and carry per-item source and license. Outlines from OpenStreetMap are made available under the Open Database License (ODbL 1.0): attribute "© OpenStreetMap contributors" and share derived databases alike. Natural Earth and U.S. Census Bureau outlines are public domain. Full data: data.json (snapshot 2026-11-17; joelin.cc/geo-data.json)
More tools in English
Other tools from the toolbox that have an English page:
- Ping ↔ Square Metre Converter Taiwanese property is quoted in ping (坪). Convert to m² and back.
- Notaries in Taiwan What a notarization is, how private notaries differ from court notary offices, and how to find one.
- Mobile Barcode (e-Invoice Carrier) Generator Redraw your e-invoice mobile barcode as a clean, printable Code 39 image.
- Taipei Tap Water Quality Data Published test results for 26 sampling points and 8 treatment plants.
- Where Does Your Salary Rank in Taiwan? Enter your age and annual salary to see your percentile among Taiwanese employees.
- Find a Zoo by Animal Where to see giant pandas, koalas and sea otters around the world, and otters in Taiwan and Japan, with a map and a source for every zoo.
- Animal Cafés in Japan and Korea Pig, capybara, owl, hedgehog and other animal cafés in Japan and South Korea, filterable by animal and area, with children's age rules.
- All English pages →